Roanoke Market Report
$360,513
AVERAGE PRICE OF 492 HOMES$140,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,684,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$530,874
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$406,330
AVERAGE PRICE OF 34 HOMES WITH A POOL$404,724
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $360,513 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $180,237 |
2 bedrooms | $227,670 |
3 bedrooms | $286,942 |
4 bedrooms | $418,896 |
5 bedrooms | $609,213 |
Roanoke Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 454 | 409 | 388 | 381 | 362 |
Average Price | $356,671 | $347,542 | $336,364 | $322,321 | $325,980 |
Avg Price Change | +2.63% | +3.32% | +4.36% | -1.14% | +2.60% |
Median Price | $293,642 | $287,539 | $276,246 | $267,969 | $276,100 |
Med Price Change | +2.12% | +4.09% | +3.09% | -3.03% | -0.35% |
Avg Bedrooms | 3.41 beds | 3.39 beds | 3.36 beds | 3.33 beds | 3.38 beds |
Avg Bathrooms | 2.09 baths | 2.09 baths | 2.04 baths | 1.99 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 74 | $439,003 | 80 days |
Hidden Valley | 52 | $501,098 | 60 days |
Northside | 75 | $329,159 | 65 days |
Patrick Henry | 145 | $368,895 | 50 days |
William Fleming | 107 | $215,690 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $360,513 | 59 days |
Distressed Homes | 1 | $140,000 | 46 days |
Multi-Million Dollar Homes | 5 | $1,684,000 | 186 days |
Newly Built Homes | 40 | $530,874 | 179 days |
Homes with a Pool | 34 | $406,330 | 43 days |
Reduced Price Homes | 8 | $404,724 | 148 days |