Roanoke Market Report
$335,295
AVERAGE PRICE OF 470 HOMES$94,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,589,963
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$415,563
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$345,204
AVERAGE PRICE OF 32 HOMES WITH A POOL$361,555
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $335,295 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $211,666 |
2 bedrooms | $212,746 |
3 bedrooms | $266,492 |
4 bedrooms | $404,230 |
5 bedrooms | $559,178 |
Roanoke Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 478 | 463 | 457 | 475 | 454 |
Average Price | $337,942 | $345,392 | $352,243 | $361,525 | $356,671 |
Avg Price Change | -2.20% | -1.98% | -2.64% | +1.36% | +2.63% |
Median Price | $275,856 | $280,244 | $282,597 | $294,425 | $293,642 |
Med Price Change | -1.59% | -0.84% | -4.19% | +0.27% | +2.12% |
Avg Bedrooms | 3.39 beds | 3.43 beds | 3.42 beds | 3.43 beds | 3.41 beds |
Avg Bathrooms | 2.05 baths | 2.1 baths | 2.11 baths | 2.1 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cave Spring | 65 | $449,884 | 81 days |
Hidden Valley | 45 | $438,536 | 82 days |
Northside | 56 | $319,745 | 58 days |
Patrick Henry | 144 | $331,284 | 51 days |
William Fleming | 130 | $220,036 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 470 | $335,295 | 59 days |
Distressed Homes | 3 | $94,833 | 21 days |
Multi-Million Dollar Homes | 8 | $1,589,963 | 202 days |
Newly Built Homes | 35 | $415,563 | 95 days |
Homes with a Pool | 32 | $345,204 | 41 days |
Reduced Price Homes | 28 | $361,555 | 56 days |