Salem Market Report
$410,163
AVERAGE PRICE OF 134 HOMES$299,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$451,542
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$437,300
AVERAGE PRICE OF 19 HOMES WITH A POOL$348,453
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $410,163 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $227,450 |
2 bedrooms | $228,925 |
3 bedrooms | $349,484 |
4 bedrooms | $449,841 |
5 bedrooms | $645,984 |
Salem Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 131 | 118 | 119 | 118 | 126 |
Average Price | $401,674 | $381,625 | $372,149 | $381,473 | $391,170 |
Avg Price Change | +5.25% | +2.55% | -2.51% | -2.54% | +5.22% |
Median Price | $380,665 | $372,526 | $368,691 | $381,909 | $376,198 |
Med Price Change | +2.18% | +1.04% | -3.59% | +1.52% | +5.99% |
Avg Bedrooms | 3.53 beds | 3.53 beds | 3.47 beds | 3.44 beds | 3.47 beds |
Avg Bathrooms | 2.24 baths | 2.21 baths | 2.14 baths | 2.18 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenvar | 55 | $420,355 | 65 days |
Hidden Valley | 2 | $684,950 | 119 days |
Salem High | 77 | $395,746 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $410,163 | 76 days |
Distressed Homes | 1 | $299,250 | 54 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 29 days |
Newly Built Homes | 41 | $451,542 | 135 days |
Homes with a Pool | 19 | $437,300 | 64 days |
Reduced Price Homes | 14 | $348,453 | 100 days |