Salem Market Report
$302,338
AVERAGE PRICE OF 148 HOMES$1,020,553
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$417,801
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$296,633
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $302,338 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $129,633 |
2 bedrooms | $149,635 |
3 bedrooms | $268,973 |
4 bedrooms | $352,564 |
5 bedrooms | $483,433 |
Salem Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 163 | 169 | 199 | 202 | 192 |
Average Price | $286,365 | $283,297 | $285,881 | $290,013 | $299,151 |
Avg Price Change | +1.08% | -0.91% | -1.45% | -3.15% | -6.29% |
Median Price | $258,158 | $250,311 | $250,969 | $255,683 | $273,857 |
Med Price Change | +3.13% | -0.26% | -1.88% | -7.11% | -7.97% |
Avg Bedrooms | 3.39 beds | 3.39 beds | 3.4 beds | 3.4 beds | 3.46 beds |
Avg Bathrooms | 2.08 baths | 2.08 baths | 2.11 baths | 2.17 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenvar | 58 | $306,062 | 118 days |
Hidden Valley | 6 | $637,807 | 198 days |
Salem High | 84 | $275,804 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $302,338 | 104 days |
Multi-Million Dollar Homes | 1 | $1,020,553 | 377 days |
Newly Built Homes | 42 | $417,801 | 150 days |
Homes with a Pool | 6 | $296,633 | 143 days |